Admissions โข Cutoffs โข Placements โข Research
๐ Overview
|
๐ Admission (UG)
|
๐น CSE consistently closes under AIR 70.
| Metric | Value |
|---|---|
| Placement Rate | 75% |
| Average CTC | โน23.5 LPA |
| Median CTC | โน17.92 LPA |
Top Recruiters: Google ยท Microsoft ยท Amazon ยท Goldman Sachs ยท JP Morgan ยท Meta ยท Apple
| Metric | Latest Data |
|---|---|
| Annual Papers | 4,000+ |
| Patents Granted (2023-24) | 421 |
| Patent Growth | +160% YoY |

Chapter-wise practice, PYQs, and AI help โ free to start.

Chapter-wise practice, PYQs, and AI help โ free to start.
| Branch | 2025 | 2024 | 2023 |
|---|
| CSE | 66 | 68 | 67 |
| Electrical | 433 | 496 | 481 |
| Mechanical | 1834 | 1685 | ~1700 |
| Aerospace | 2361 | 2394 | 2694 |
| Chemical | 2464 | 2545 | 2824 |
| Civil | 4250 | 4046 | 4371 |
| Highest Domestic |
| โน2.2 Cr |
| Highest International | โน3โ3.5 Cr |
| NIRF Research Rank | 4 |
| NIRF Innovation Rank | 2 |